Past & Present Cases
Profiled cases within the past year: |
||
| R v Mortillaro | Islesworth | Case Dropped by CPS |
| R v Davis & Davis | Cardiff | Not Guilty |
| R v Taylor | Reading | Not Guilty |
| R v Lee | Luton | Not Guilty |
| R v Luxford | Court of Appeal | Conviction unsafe & quashed |
| R v Holt | Appeal | Conviction unsafe & quashed |
| R v Young | Court of Appeal | Conviction unsafe |
| R v Young | Cardiff | Not Guilty |
| R v James | Newcastle | Referred to CCRC (24/08/04 Case to be re-opened) |
| R v Rooney | Ashford | Referred to CCRC |
| R v Ashill | Court of Appeal | Sentence reduced 12 to 10 years (ECOHR) |
| R v Webster | Lincoln | Conviction Stayed |
| R v Collins | London | Case referred to European Court |
| R v Hitchen | Newcastle | 18 months in lieu of 5 years |
| R v Kent | Court of Appeal | Appeal rejected |
| R v McIver | Northern Ireland | Appeal Pending |
| R v Caulfield | Lincoln | Not Guilty |
| R v Turnbull | Portsmouth | Not Guilty |
| R v Younas | Reading | Not Guilty |
| R v Fair | Court of Appeal | Conviction Quashed |
Overseas Cases in the past two years: |
||
| Canada (Vancouver) | Rape | |
| Australia (Melbourne) | Indecent Assault | |
| Australia (Sydney) | Indecent Assault | |
| USA (Long Island) | Rape | |
| Spain (Madrid) | Rape | |
| France (Orange) | Rape | |
Current Cases: |
||
| West London | Rape + 2 ABH’S | |
| York | 3 Gross Indecency’s + Rape | |
| Lincoln | Murder + Rape | |
| Derby | Indecent Assault x 3 Gross Indecency x 2 (Appeal) | |
| Belfast | Serious Fraud | |
| Birmingham | Armed Robbery with intent to kill | |
| Lincoln | Rape (Appeal) | |
| South Wales | Rape (Appeal) | |
| Leicester | Rape (Appeal) | |
| Liverpool | Rape (Appeal) | |
| Durham | Historical Rape (Appeal) | |
| Stoke on Trent | Rape x 2 (Appeal) | |
| Nottingham | 4 x Rape 40 Counts of Indecent Assault | |
| Great Yarmouth | Rape | |










